Geo-composite Drain
Category: Geocomposite, Drainage Materials Tags: Composite Drainage Boards, Composite Drain, Drainage Boards
Looking for an effective and reliable drainage solution? Look no further than our geocomposite drain! This composite drain is perfect for a variety of applications, from leak detection and collection to landfill bottom cells. It’s also great for use in industry and mining impoundments, and for civil applications.
Our composite drain is made from high-quality materials that are tough and durable, so you can count on it to perform in even the most challenging conditions.
Drainage Geocomposites are a revolutionary product that offer easy-to-install replacements for conventional granular layers. With over 40 years of success in building and construction projects worldwide, Drainage Geocomposites are a trusted and reliable solution that can stand the test of time. The Geocomposite Drain is made up of two main components: a textile core that allows liquids and gases to pass through while filtering out soil particles, and a membrane that provides a barrier against the passage of liquids and gases. Together, these two elements make the Geocomposite Drain an incredibly effective tool for managing water and gas on your construction site.
Available in both filter/net/filter and filter/net/membrane composites, these drainage solutions can be used for general area drainage or to drain from one side only, providing a barrier to the other. They can be deployed vertically or horizontally, making them incredibly versatile for any project. The Geocomposite Drain is the perfect solution for any drainage needs you may have. The extruded HDPE net drainage core has been designed to withstand extremely high compressive loads with minimal settlement and nearly 100% elastic recovery, making it the perfect choice for any project. Alternative Geocomposites such as those manufactured with cuspated cores collapse without recovery at a specific compressive load (crush), making them more susceptible to site damage during installation. Drainage composites with monofilament cores compress significantly under relatively low pressures which may result in surface settlement and significantly reduced flow rates, but the Geocomposite Drain is designed to withstand even the heaviest loads without any issues. Choose the Geocomposite Drain for your next project and rest assured knowing that you’re getting the best product on the market.
Item | Details | Unit | Standard | Test Frequency | |||||
---|---|---|---|---|---|---|---|---|---|
Mechanical Properties | Thickness Degree | mm | D5199 | per roll | 0.75 | 1.00 | 1.50 | 2.00 | 3.00 |
Density Data | g/cc | D1505/D792 | per formulation | 0.94 | |||||
Tensile Properties | |||||||||
Yield Strength | KN/m | D6693 Type IV | 10,000 kg | 11 | 15 | 22 | 29 | 44 | |
Break Strength | KN/m | 20 | 27 | 40 | 53 | 80 | |||
Yield Elongation | % | 12 | 12 | 12 | 12 | 12 | |||
Break Elongation | % | 700 | 700 | 700 | 700 | 700 | |||
Tear Resistance | N | D1004 | 10,000kg | 93 | 125 | 187 | 249 | 374 | |
Puncture Resistance | N | D4883 | 10,000kg | 120 | 160 | 240 | 320 | 480 | |
Stress Crack Resistance | hr. | D5397 | per GRI GM-10 | 300 hr. | |||||
Carbon black content | % | D4218 | 9,000kg | 2.0-3.0% | |||||
Carbon black dispersion | D5596 | 20,000kg | For 10 different views: 9 in Categories 1 or 2 and 1 in Category 3 | ||||||
Reference Properties | Oxidative Induction Time | ||||||||
Standard OIT | min | D3895 | 90,000kg | 100 min | |||||
High-pressure OIT | D5885 | 90,000kg | 400 min | ||||||
Oven Aging at 85°C retained after 90 days | % | D5721 | per formulation | 55% | |||||
Standard OIT | D3895 | 80% | |||||||
High-pressure OIT | D5885 | 80% | |||||||
UV Resistance | |||||||||
High-Pressure OIT – % retained after 1600 hrs | % | D5885 | per formulation | 50% | |||||
Roll Size | Roll Width | m | 7 | 7 | 7 | 7 | 7 | ||
Roll Length | m | 280 | 210 | 140 | 105 | 70 | |||
Size stability | % | 2% |
Dimensions
Product | Unit | Width | Length | Weight (Nominal) | |
---|---|---|---|---|---|
THYG01 | Roll | 4m | 100m | 272kg | |
THYG02 | Roll | 2m | 100m | 143kg | |
THYG03 | Roll | 2m | 25m | 342kg | |
THYG04 | Roll | 2m | 100m | 156kg | |
THYG05 | Roll | 2m | 25m | 370kg | |
THYG06 | Roll | 2m | 25m | 27kg | |
THYG07 | Roll | 4m | 100m | 334kg | |
THYG08 | Roll | 2m | 25m | 42kg |
Packages
*Our Geo-composite Drains are packed in woven bags.