Drainage Sheets/Sheet Drain
Category: Drainage Boards, Drainage Materials Tags: Drainage Boards, Drainage Materials, Sheet Drain, Drainage Nets
Drainage Sheets, also known as Sheet Drain, are made of HDPE or Polypropylene drainage board and heat bonded with needle-punched filament nonwoven geotextiles. Drainage Sheets are widely applied for the drainage and filtration of retaining walls, basement walls, garden roofs, and plaza decks.
What’s more, the Sheet Drain definitely fits the drainage of large surface areas which can be covered to provide maximum drainage capacities. Many drainage sheets can also be used for the protection of waterproofing materials, which can save the total cost of separate drainage boards’ usage.
Tinhy’s Sheet Drains have a featured design of flat backs which are placed above the underground structures like basement walls and the pressure of backfilled soils can hold the Drainage Sheets in place. The geotextile material permits the flow of moisture into the core without any restrictions, as the passing of soil particles that can contaminate and clog the core is restricted. As most of the soil exposed surface of a subsurface structure is covered with the Sheet Drain, therefore the hydrostatic pressure is virtually eliminated. Tinhy’s sheet drains are very lightweighted, quite easy to process and much easier to install without any special equipments or experienced workers.
A mature draining system has three essential factors: drainage boards(sheets drain) or geomembranes to have moisture an obvious access to the footings, a footing drain which can collect the water and leads it to a catchpit, and the pump that flows the water into an exterior drain, or rain water collecting system. Sometimes, with sloping lots, the gravity is totally enough to pull water from the footing drains.
Item | Unit | BDS10 | BDS12 | BDS122 |
---|---|---|---|---|
Core Properties | ||||
Core structure | Single Cuspated Flat Back | Single Cuspated Flat Back | Single Cuspated Flat Back | |
Cuspation Height | mm | 10 | 12 | 12 |
Core Material | Virgin HDPE | Virgin HDPE | Virgin HDPE | |
Material Thickness | mm | 1 | 1 | 1.2 |
Geotextile Properties | ||||
Structure | Needle Punched, Heat Pressed | Needle Punched, Heat Pressed | Needle Punched, Heat Pressed | |
Type | PET Filament | PET Filament | PET Filament | |
Weight | gsm | 200 | 150 | 250 |
Color | gsm | White | Grey | Black |
Sheet Drain Properties | ||||
Discharge Capacity | L/m/min | 145 | 155 | 185 |
Compressive strength | kPa | 280 | 260 | 310 |
Roll Width | m | 0.9 | 1.2 | 1.4 |
Roll Length | m | 25 | 25 | 25 |
Dimensions
Thickness | Roll Size (Width By Length) | |
GM SH050 | 0.50mm | 7mx420m |
GM SH075 | 0.75mm | 7mx280m |
GM SH100 | 1.00mm | 7mx210m |
GM SH125 | 1.25mm | 7mx168m |
GM SH150 | 1.50mm | 7mx140m |
GM SH200 | 2.00mm | 7mx105m |
GM SH250 | 2.50mm | 7mx84m |
GM SH300 | 3.00mm | 7mx70m |
Packages
Rolls (In a 40HC Container) | Quantity (In a 40HC Container) | |
GM SH050 | 17 | 49980㎡ |
GM SH075 | 17 | 33320㎡ |
GM SH100 | 17 | 24990㎡ |
GM SH125 | 17 | 19992㎡ |
GM SH150 | 17 | 16660㎡ |
GM SH200 | 17 | 12495㎡ |
GM SH250 | 17 | 9996㎡ |
GM SH300 | 17 | 8330㎡ |
*Our Drainage Sheets/Sheets Drain are packed in woven bags.