PVC Geomembranes
Category: Geomembranes Tags: Geomembranes, HDPE Smooth Geomembrane, PVC Geomembranes
PVC Geomembranes, also known as polyvinyl chloride geomembrane boards, are a type of high-quality polymeric watertight sheet. As many processing aids like the plasticizer, anti-ultraviolet agent, anti-aging agent, and stabilizer have been added into the PVC resin going with the extrusion process, our PVC Geomembranes can be effectively applied in lots of landfills, dams, water management, etc.
Tinhy’s PVC Geomembranes are made of high-quality PVC sheets and geotextile fabrics. Thanks to the advantages of great tensile strength, terrible temperature resistance, and excellent thermal performance, our PVC Geomembrane can create a firm watertight layer to protect the landfills, dams, roads, etc.
PVC Geomembrane Pond Liners can be widely applied in the anti-leakage or waterproof projects of landfills containment, water conservancy, aquaculture, mining, and oil&gas projects, etc. The PVC Geomembranes produced by Tinhy have a great anti-seepage performance which can effectively prevent groundwater from being polluted. As a matter of fact, our PVC Pond Liners are also being applied in aquaculture fields, including fish ponds and shrimp pools.
Polyvinyl Chloride resins or films have been applied in geomembrane-related projects for more than 60 years. PVC resins or films are integrated with softening agents like plasticizers which make the PVC soft so as to be rolled, fabricated, or installed as liner materials for complicated applications. PVC is so elastic that can adapt to irregular shapes and differential settlement while it is one of the most versatile plastics that provide good oil resistance, anti-UV violation, high or low-temperature resistance, etc. Tinhy’s PVC Geomembrane Pond Liners do meet the standard of ASTM D7176, which can meet most of your anti-seepage and waterproof requirements of landfills, dams, water management, and aquaculture projects.
Item | Details | Unit | Standard | Test Frequency | |||||
---|---|---|---|---|---|---|---|---|---|
Mechanical Properties |
Thickness Degree | mm | D5199 | per roll | 0.75 | 1.00 | 1.50 | 2.00 | 3.00 |
Density Data | g/cc | D1505/D792 | per formulation | 0.94 | |||||
Tensile Properties | |||||||||
Yield Strength | KN/m | D6693 Type IV |
10,000 kg | 11 | 15 | 22 | 29 | 44 | |
Break Strength | KN/m | 20 | 27 | 40 | 53 | 80 | |||
Yield Elongation | % | 12 | 12 | 12 | 12 | 12 | |||
Break Elongation | % | 700 | 700 | 700 | 700 | 700 | |||
Tear Resistance | N | D1004 | 10,000kg | 93 | 125 | 187 | 249 | 374 | |
Puncture Resistance | N | D4883 | 10,000kg | 120 | 160 | 240 | 320 | 480 | |
Stress Crack Resistance | hr. | D5397 | per GRI GM-10 | 300 hr. | |||||
Carbon black content | % | D4218 | 9,000kg | 2.0-3.0% | |||||
Carbon black dispersion | D5596 | 20,000kg |
For 10 different views: 9 in Categories 1 or 2 and 1 in Category 3 |
||||||
Reference Properties |
Oxidative Induction Time | ||||||||
Standard OIT | min | D3895 | 90,000kg | 100 min | |||||
High-pressure OIT | D5885 | 90,000kg | 400 min | ||||||
Oven Aging at 85°C retained after 90 days | % | D5721 | per formulation | 55% | |||||
Standard OIT | D3895 | 80% | |||||||
High-pressure OIT | D5885 | 80% | |||||||
UV Resistance | |||||||||
High-Pressure OIT – % retained after 1600 hrs | % | D5885 | per formulation | 50% | |||||
Roll Size |
Roll Width | m | 7 | 7 | 7 | 7 | 7 | ||
Roll Length | m | 280 | 210 | 140 | 105 | 70 | |||
Size stability | % | 2% |
Dimensions
Thickness | Roll Size (Width By Length) | |
GM SH050 | 0.50mm | 7mx420m |
GM SH075 | 0.75mm | 7mx280m |
GM SH100 | 1.00mm | 7mx210m |
GM SH125 | 1.25mm | 7mx168m |
GM SH150 | 1.50mm | 7mx140m |
GM SH200 | 2.00mm | 7mx105m |
GM SH250 | 2.50mm | 7mx84m |
GM SH300 | 3.00mm | 7mx70m |
Packages
Rolls (In a 40HC Container) | Quantity (In a 40HC Container) | |
GM SH050 | 17 | 49980㎡ |
GM SH075 | 17 | 33320㎡ |
GM SH100 | 17 | 24990㎡ |
GM SH125 | 17 | 19992㎡ |
GM SH150 | 17 | 16660㎡ |
GM SH200 | 17 | 12495㎡ |
GM SH250 | 17 | 9996㎡ |
GM SH300 | 17 | 8330㎡ |
*Our PVC Geomembranes are packed in woven bags.