Polyester(PET) Filament Nonwoven Geotextiles
Tinhy’s Polyester Filament Nonwoven Geotextiles are produced via the method of forming and solidifying polyester filaments, and the fibers are arranged in a three-dimensional structure. It has good tensile strength, tear resistance, rupture resistance, puncture resistance, biochemical resistance, acid and alkali resistance, aging resistance, etc., while it is featured with a wide pore size range, tortuous pore distribution, and good permeability with filtering performance.
PET Filament Nonwoven Geotextiles are the ideal geotechnical materials to reinforce, protect, drain, isolate, filter, and shape the pavement, which improves the quality of the project, prolongs the life of the project, shortens the construction time, and reduces the project cost.
Fabrics and nonwovens are two important geotextiles in the group of important toolboxes for soil stabilization. Woven geotextiles have durability, tensile strength as well as warp strength, which fits high load-bearing surfaces such as gravel, rocks, footpaths, highways, and parking lots. Geotextile nonwovens are used as landscape materials to support adequate drainage, filtration, and soil stabilization.
The Polyester(PET) Filament Nonwoven Geotextile is a sort of permeable geosynthetic material that can be durably used for separating, filtering, reinforcing, protecting, retaining or draining soil. Tinhy’s filament polyester geotextile fabric, formed by the procedures of needle punching as well as thermally bonding, is something of a filament needle punched nonwoven geotextile that is made of polyester.
Item | Test Method | Unit | THY10 | THY15 | THY20 | THY25 | THY30 | THY35 | THY40 | THY45 | THY50 | THY60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Index Properties | ||||||||||||
Ultimate Tensile Strength, MD | ASTM D4595 | KN/m | 7 | 11 | 14 | 17 | 19 | 24 | 27 | 30 | 37 | 41 |
Ultimate Tensile Strength, TD | ASTM D4595 | KN/m | 6 | 10 | 12 | 15 | 17 | 21 | 25 | 28 | 34 | 38 |
Tensile Elongation | ASTM D4595 | % | 45 | 45 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 60 |
Grab Tensile Strength, MD | ASTM D4632 | N | 400 | 600 | 850 | 1000 | 1250 | 1450 | 1700 | 1900 | 2100 | 2500 |
Grab Tensile Strength, TD | ASTM D4632 | N | 350 | 550 | 700 | 900 | 1100 | 1250 | 1450 | 1600 | 1800 | 2150 |
Grab Elongation | ASTM D4632 | % | 45 | 45 | 50 | 50 | 50 | 60 | 60 | 60 | 60 | 60 |
Trapezoid Tear Strength, MD | ASTM D4533 | N | 160 | 300 | 350 | 430 | 490 | 540 | 630 | 710 | 770 | 920 |
Trapezoid Tear Strength, TD | ASTM D4533 | N | 140 | 270 | 330 | 400 | 450 | 510 | 610 | 690 | 750 | 900 |
CBR Puncture Strength | ASTM D6241 | N | 1000 | 1800 | 2300 | 2700 | 3200 | 3600 | 4400 | 4800 | 5800 | 6900 |
Apparent Opening Size O90 | ASTM D4751 | mm | 0.12 | 0.11 | 0.11 | 0.10 | 0.09 | 0.09 | 0.08 | 0.08 | 0.08 | 0.08 |
Water Flow Q100 | ASTM D4491 | L/m2/s | 250 | 235 | 220 | 200 | 185 | 165 | 125 | 110 | 90 | 80 |
Weight | ASTM D5261 | g/m2 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
Thickness | ASTM D5199 | mm | 1.2 | 1.8 | 2.3 | 2.9 | 3.2 | 3.6 | 3.9 | 4.2 | 4.4 | 4.8 |
Roll Width | – | m | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Roll Length | – | m | 300 | 200 | 150 | 100 | 100 | 100 | 80 | 80 | 50 | 50 |
Dimensions
Thickness | Roll Size (Width By Length) | |
GT150N | 1.8 mm | 6mx200m |
GT200N | 2.3 mm | 6mx150m |
GT250N | 2.9 mm | 6mx100m |
GT300N | 3.2 mm | 6mx100m |
GT350N | 3.6 mm | 6mx100m |
GT400N | 3.9 mm | 6mx80m |
GT450N | 4.2 mm | 6mx80m |
GT500N | 4.4 mm | 6mx50m |
GT600N | 4.8 mm | 6mx50m |
Packages
Rolls (In a 40HC Container) | Quantity (In a 40HC Container) | |
GT150N | 36 | 6mx200m |
GT200N | 36 | 6mx150m |
GT250N | 40 | 6mx100m |
GT300N | 36 | 6mx100m |
GT350N | 36 | 6mx100m |
GT400N | 36 | 6mx80m |
GT450N | 36 | 6mx80m |
GT500N | 40 | 6mx50m |
GT600N | 36 | 6mx50m |
*Our Polyester Filament Nonwoven Geotextiles are packed in woven bags