Spray-Textured Geomembrane
Spray-Textured Geomembrane
Product standards:GM13、GB、CJ
Tinhy HDPE Smooth Geomembrane Liners are manufactured using a customized formulations comprising virgin high-density polyethylene, premium carbon black, and specially selected antioxidants. Produced with advanced flat-die or blown-film equipment, they are designed for exceptional durability and long-term performance in challenging environments.
Tinhy’s GM-13 HDPE Geomembranes not only meet but consistently exceed the internationally recognized GM-13 standard, ensuring superior quality and reliability. The Geosynthetic Research Institute (GRI), the esteemed organization behind the GM-13 standard and numerous other globally accepted guidelines, also initiated the GAI-LAP laboratory accreditation program. Tinhy is proud to be the first Chinese geomembrane manufacturer to achieve GAI-LAP accreditation, reflecting our commitment to excellence and innovation.
There are four textured geomembranes and three different manufacturing techniques that can be used to investigate the effects of geomembrane texturing on interfacial shear strength. The industry-recognized method for determining the degree of texture is the standard test method ASTM D7466, which measures the roughness level of the geomembranes texture.
On the one hand, the texture characteristic of the geomembrane increases its coefficient of friction, which strengthens the function of preventing leaks. Compared with Smooth HDPE Geomembrane Liners, single and double textures of polyethylene geomembranes have better anti-UV resistance. The textured surface offers an increased angle of friction and greater stability in steep slope applications.
What’s more, HDPE geomembranes are more flexible than LLDPE and offer high specific strength as well as withstand high temperatures. In this circumstance, these Textured HDPE geomembranes can be applied to environmental landfills, water conservancies, municipal, chemical, and mining, etc.
|
Unit |
Standard |
Test frequency | ||||
---|---|---|---|---|---|---|---|
Thickness | mm | D5994 | per roll | 1.00 | 1.50 | 2.00 | 2.50 |
Asperity Height | mm | D7446 | Every 2nd roll (2) | 0.25 | |||
Density | g/cc | D1505/D792 | 90,000kg | 0.94 | |||
Tensile Properties | |||||||
Yield Strength | KN/m | D6693 Type IV |
9,000 kg | 15 | 22 | 29 | 37 |
Break Strength | KN/m | 10 | 16 | 21 | 26 | ||
Yield Elongation | % | 12 | 12 | 12 | 12 | ||
Break Elongation | % | 100 | 100 | 100 | 100 | ||
Tear Resistance | N | D1004 | 20,000kg | 125 | 187 | 249 | 311 |
Puncture Resistance | N | D4883 | 20,000kg | 267 | 400 | 534 | 667 |
Stress Crack Resistance | hr | D5397(App) | per GRI GM-10 | 300 hr | |||
Carbon black content | % | D4218 | 9,000kg | 2.0-3.0% | |||
Carbon black dispersion | D5596 | 20,000kg |
For 10 different views: 9 in Categories 1 or 2 and 1 in Category 3 |
||||
Oxidative Induction Time | |||||||
Standard OIT | min | D3895 | 90,000kg | 100 min | |||
High-pressure OIT | D5885 | 90,000kg | 400 min | ||||
Oven Aging at 85°C retained after 90 days | % | D5721 | per each formulation | 55% | |||
Standard OIT | D3895 | 80% | |||||
High-pressure OIT | D5885 | 80% | |||||
UV Resistance | |||||||
High-Pressure OIT – % retained after 1600 hrs | % | D5885 | per each formulation | 50% | |||
Roll Width | m | 7 | 7 | 7 | 7 | ||
Roll Length | m | 210 | 140 | 105 | 70 | ||
Size stability | % | 2% |
Dimensions
Thickness | Roll Size (Width By Length) | |
GM SH050 | 0.50mm | 7mx420m |
GM SH075 | 0.75mm | 7mx280m |
GM SH100 | 1.00mm | 7mx210m |
GM SH125 | 1.25mm | 7mx168m |
GM SH150 | 1.50mm | 7mx140m |
GM SH200 | 2.00mm | 7mx105m |
GM SH250 | 2.50mm | 7mx84m |
GM SH300 | 3.00mm | 7mx70m |
Packages
Rolls (In a 40HC Container) | Quantity (In a 40HC Container) | |
GM SH050 | 17 | 49980㎡ |
GM SH075 | 17 | 33320㎡ |
GM SH100 | 17 | 24990㎡ |
GM SH125 | 17 | 19992㎡ |
GM SH150 | 17 | 16660㎡ |
GM SH200 | 17 | 12495㎡ |
GM SH250 | 17 | 9996㎡ |
GM SH300 | 17 | 8330㎡ |
*Our Textured HDPE Geomembranes are packed in woven bags.
contact us
APPLICATIONS
Why Choose Tinhy
1、
2、
3、
4、
5、
FUNCTION
Separation
Barrier
Protection
FAQ
Q:What is the thickness of the geomembrane?
A:The thickness range of geomembrane is 0.2mm-3.0mm. We support customization of other thicknesses.
Q:How long can geomembrane be used?
A:The service life of geomembrane is usually about 10 years
Q:How do I calculate how much geomembrane I need?
A:The geomembrane width and geomembrane length, geomembrane depth, geomembrane overlap, extra length for trench, and the geomembrane waste rate.