One Geotextile With One Geomembrane Composite Geomembrane
Category: Geomembranes Tags: Geomembranes, Composite Geomembranes, Geomembrane With Geotextile
This One Geotextile With One Geomembrane has a certain degree of deflection, which makes the stress transfer and dispersion of the bottom cushion layer become much faster while the strain capacity will get relatively stronger. Instead of granular materials, geotextile is applied as the protective layer of the geomembrane so as to guard the anti-seepage layer of the geomembrane against being damaged, decrease the gradation requirements about the cushion’s particle size, and take an effect in drainage.
Compared with HDPE films, the friction coefficient of non-woven fabrics existing in the composite geomembrane is relatively larger, which can prevent the slippage of the covering layer and increase the slope ratio while reducing the occupied area.
With a certain thermal insulation effect, our Composite Geomembrane’s mechanical strength of tearing, bursting, and puncture is relatively high. In this circumstance, the damage of the geomembrane caused by soil frost can be effectively eliminated, so it is the same with soil deformation. At the same time, this One Geotextile With One Geomembrane is usually paved in a burying way, which leads to excellent anti-aging performance and reduces maintenance procedures. What’s more, the paving and construction process is simple enough to relieve the transportation pressure as well as project cost while the construction period can be shortened.
Tinhy’s Composite Geomembrane is a kind of geosynthetic material made of plastic films as their impermeable base material and is composited with non-woven fabrics. In this case, its impermeability mainly relies on the impermeability of plastic films used for anti-seepage applications are mainly made of polymer materials with great extensibility, strong adaptability to deformation, corrosion resistance, low-temperature resistance, and good frost resistance, such as polyvinyl chloride (PVC), polyethylene (PE), and Ethylene/Vinyl Acetate Copolymer (EVA).
Test Properties | Unit | THC4 | THC5 | THC6 | THC7 | THC8 | |
---|---|---|---|---|---|---|---|
Weight | g/m2 | 400 | 500 | 600 | 700 | 800 | |
Film Thickness | mm | 0.25-0.35 | 0.30-0.50 | ||||
Mechanical Properties | Break Strength | kN/m | 5.0 | 7.5 | 10.0 | 12.0 | 14.0 |
Break Elongation | % | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | |
CBR Burst Strength | KN | 1.1 | 1.5 | 1.9 | 2.2 | 2.5 | |
Tear Resistance | KN | 0.15 | 0.25 | 0.32 | 0.40 | 0.48 | |
Peeling Strength | N/cm | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 | |
Hydrostatic Pressure | Membrane Thickness | mm | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 |
One Geotextile One Membrane | MPa | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | |
Two Geotextiles One Membrane | MPa | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 |
Dimensions
Thickness | Roll Size (Width By Length) | |
GM SH050 | 0.50mm | 7mx420m |
GM SH075 | 0.75mm | 7mx280m |
GM SH100 | 1.00mm | 7mx210m |
GM SH125 | 1.25mm | 7mx168m |
GM SH150 | 1.50mm | 7mx140m |
GM SH200 | 2.00mm | 7mx105m |
GM SH250 | 2.50mm | 7mx84m |
GM SH300 | 3.00mm | 7mx70m |
Packages
Rolls (In a 40HC Container) | Quantity (In a 40HC Container) | |
GM SH050 | 17 | 49980㎡ |
GM SH075 | 17 | 33320㎡ |
GM SH100 | 17 | 24990㎡ |
GM SH125 | 17 | 19992㎡ |
GM SH150 | 17 | 16660㎡ |
GM SH200 | 17 | 12495㎡ |
GM SH250 | 17 | 9996㎡ |
GM SH300 | 17 | 8330㎡ |
*Our Composite Geomembranes are packed in woven bags.