Two Geotextiles With One Geomembrane Geo-composite
Category: Geomembranes Tags: Geomembranes, Composite Geomembranes, Geomembrane With Geotextile
These Composite Geomembranes that you are looking at are made of two layers of nonwoven or woven geotextiles going with one layer of HDPE Geomembrane by heating polymer materials under the condition of high or low temperature.
Our Composite Geomembrane Liners have combined the advantages of geotextiles and geomembranes together, as the geotextile layer can increase tensile strength while the geomembrane layer can provide excellent impermeable resistance. These composite membranes are widely applied in anti-seepage projects of landfills, wastewater treatment, roads construction, etc.
As a matter of fact, applying these 2 geotextiles with 1 layer of geomembrane in the waterproof or anti-leakage project of local landfills, fishing ponds, reservoirs are good for extending the lifespan of HDPE liners, pond liners, or geomembranes. In other words, the 2-layer geotextiles that are made of non-woven fabrics can effectively protect geomembranes in the middle while other types of HDPE liners can not fulfill such durability. We also promise to produce these composite geomembranes with higher-quality polymeric materials, which other geomembrane suppliers can not provide similar HDPE liners from time to time.
All of our geomembrane products including our composite geomembranes have successfully conformed to the ASTM, which may eliminate your worryings about your tenders of landfills, reservoirs, dams, etc. As one of the leading enterprises in the geosynthetic industry, these composite geomembrane liners are exclusively produced and traded by our own company while you may not be able to find similar geomembranes in other firms. Please do not hesitate to make an inquiry utilizing your favorite contact methods.
Test Properties | Unit | THC4 | THC5 | THC6 | THC7 | THC8 | |
---|---|---|---|---|---|---|---|
Weight | g/m2 | 400 | 500 | 600 | 700 | 800 | |
Film Thickness | mm | 0.25-0.35 | 0.30-0.50 | ||||
Mechanical Properties | Break Strength | kN/m | 5.0 | 7.5 | 10.0 | 12.0 | 14.0 |
Break Elongation | % | 30-100 | 30-100 | 30-100 | 30-100 | 30-100 | |
CBR Burst Strength | KN | 1.1 | 1.5 | 1.9 | 2.2 | 2.5 | |
Tear Resistance | KN | 0.15 | 0.25 | 0.32 | 0.40 | 0.48 | |
Peeling Strength | N/cm | ≥6 | ≥6 | ≥6 | ≥6 | ≥6 | |
Hydrostatic Pressure | Membrane Thickness | mm | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 |
One Geotextile One Membrane | MPa | 0.4 | 0.5 | 0.6 | 0.8 | 1.0 | |
Two Geotextiles One Membrane | MPa | 0.5 | 0.6 | 0.8 | 1.0 | 1.2 |
Dimensions
Thickness | Roll Size (Width By Length) | |
GM SH050 | 0.50mm | 7mx420m |
GM SH075 | 0.75mm | 7mx280m |
GM SH100 | 1.00mm | 7mx210m |
GM SH125 | 1.25mm | 7mx168m |
GM SH150 | 1.50mm | 7mx140m |
GM SH200 | 2.00mm | 7mx105m |
GM SH250 | 2.50mm | 7mx84m |
GM SH300 | 3.00mm | 7mx70m |
Packages
Rolls (In a 40HC Container) | Quantity (In a 40HC Container) | |
GM SH050 | 17 | 49980㎡ |
GM SH075 | 17 | 33320㎡ |
GM SH100 | 17 | 24990㎡ |
GM SH125 | 17 | 19992㎡ |
GM SH150 | 17 | 16660㎡ |
GM SH200 | 17 | 12495㎡ |
GM SH250 | 17 | 9996㎡ |
GM SH300 | 17 | 8330㎡ |
*Our HDPE Smooth Geomembranes are packed in woven bags.