Plastic Geogrids
Category: Geogrids, Geogrids For Sale Tags: Geogrid, Polyester Geogrids, Plastic Geogrids, Fiberglass Geogrids
Tinhy’s Plastic Geogrids can be divided into Biaxial Geogrid and Uniaxial Geogrid according to their structures. Biaxial polyethylene Plastic Geogrids are made of high-density polyethylene with the procedure of heating extrusion and stretching to form into a square mesh structure. In this way, our Plastic Geogrid on the angle of longitudinal and transverse has excellent tensile strength that can work to load the chain and improve the loading capacity of the soil.
Biaxial Plastic Geogrids are often applied in foundation reinforcement projects, such as road construction, storage garden, parking lots, and any other load-holding structure.
Biaxial Geogrids offer fantastic tensile strength towards both principal directions. The reinforcing action of Tinhy Geogrids focuses on increasing the shearing strength within a soil by the process of interlocking between square ribs and the soil. The load decentralizing effect from the interlocking mechanism works well and can reduce the thickness of the sub-foundation as well as constructing costs. Our Plastic Geogrids can be applied in the construction fields with any filling materials, distributing loading and spreading intensity more efficiently and resulting in a reduction in fluxionary settlement while the loading capacity can be improved effectively.
Plastic Geogrids are a verified solution for soil reinforcement on road and highway projects, which can enormously extend the using period of the road. As we mentioned above, Tinhy’s Geogrids can effectively decrease the thickness of roads without impacting strength, which helps to reduce the costs of installation and maintenance. The reinforcing system can be created efficiently for constructing temporary or unsealing roads over soft soil.
THPG15-15 | THPG20-20 | THPG25-25 | THPG30-30 | THPG35-35 | THPG40-40 | ||
---|---|---|---|---|---|---|---|
Tensile Strength (kN/m) | Longitudinal | ≥15 | ≥20 | ≥25 | ≥30 | ≥35 | ≥40 |
Transverse | ≥15 | ≥20 | ≥25 | ≥30 | ≥35 | ≥40 | |
Elongation Rate (%) | Longitudinal | ≤13 | ≤13 | ≤13 | ≤13 | ≤13 | ≤13 |
Transverse | ≤16 | ≤16 | ≤16 | ≤16 | ≤16 | ≤16 | |
Strength at 2% elongation (KN/m) | Longitudinal | ≥5 | ≥8 | ≥8 | ≥11 | ≥12 | ≥13 |
Transverse | ≥7 | ≥10 | ≥11 | ≥13 | ≥14 | ≥15 | |
Strength at 5% elongation (≥KN/m) | Longitudinal | ≤8 | ≤10 | ≤11 | ≤15 | ≤15 | ≤16 |
Transverse | ≤10 | ≤13 | ≤13 | ≤15 | ≤18 | ≤20 |
Dimensions
| AL | AT | WLR | WTR | tLR | tTR | tJ |
THPG1515 | 36 | 36 | 2.6 | 2.6 | 1.0 | 0.8 | 3.1 |
THPG2020 | 35 | 35 | 2.6 | 2.6 | 1.5 | 1.1 | 3.5 |
THPG2525 | 34 | 34 | 2.8 | 2.8 | 1.8 | 1.4 | 4.2 |
THPG3030 | 34 | 34 | 3.0 | 3.0 | 2.5 | 1.5 | 4.9 |
THPG4040 | 33 | 33 | 3.0 | 3.0 | 3.4 | 2.1 | 5.5 |
*All indicators are in mm
Packages
| Rolls (In a 40HC Container) | Quantity (In a 40HC Container) |
THPG-1515 | 180 | 53,325㎡ |
THPG-2020 | 220 | 43,450㎡ |
THPG-3030 | 130 | 25,675㎡ |
THPG-4040 | 90 | 17,775㎡ |
*Our Plastic Geogrids are packed in woven/film bags and the tapes can be attached as per your requests.